The Geography of Owed Wages
Shade is the total back wages investigators found owed to workers in each state across every concluded case. The four darkest ledgers - Texas, California, Florida and New York - together hold 34% of the national total. Read it as a raw dollar count that tracks workforce size, not a violation rate per worker.
All 51 jurisdictions, ranked (data table)
| State | Back wages | Cases | Workers | Owed / worker | Share |
|---|---|---|---|---|---|
| Texas | $479M | 29,688 | 319,109 | $1,500 | |
| California | $459M | 26,695 | 305,751 | $1,500 | |
| Florida | $368M | 22,597 | 245,640 | $1,500 | |
| New York | $336M | 20,603 | 224,119 | $1,500 | |
| Georgia | $232M | 14,289 | 154,360 | $1,500 | |
| Illinois | $207M | 12,406 | 138,033 | $1,500 | |
| Pennsylvania | $185M | 11,741 | 123,191 | $1,500 | |
| New Jersey | $168M | 10,191 | 112,059 | $1,500 | |
| North Carolina | $157M | 10,412 | 104,638 | $1,500 | |
| Ohio | $149M | 10,080 | 99,443 | $1,500 | |
| Virginia | $135M | 8,418 | 89,796 | $1,500 | |
| Maryland | $122M | 7,200 | 81,633 | $1,500 | |
| Tennessee | $116M | 7,865 | 77,180 | $1,500 | |
| Massachusetts | $110M | 6,535 | 73,469 | $1,500 | |
| Arizona | $106M | 6,978 | 70,501 | $1,500 | |
| Michigan | $100M | 7,089 | 66,790 | $1,500 | |
| Washington | $97M | 5,760 | 64,564 | $1,500 | |
| Colorado | $89M | 5,649 | 59,369 | $1,500 | |
| Minnesota | $79M | 4,763 | 52,690 | $1,500 | |
| Louisiana | $77M | 5,206 | 51,206 | $1,500 | |
| Missouri | $75M | 5,317 | 49,722 | $1,500 | |
| Indiana | $71M | 5,095 | 47,495 | $1,500 | |
| South Carolina | $68M | 4,763 | 45,269 | $1,500 | |
| Alabama | $63M | 4,541 | 42,301 | $1,500 | |
| Wisconsin | $60M | 4,098 | 40,074 | $1,500 | |
| Kentucky | $56M | 3,988 | 37,106 | $1,500 | |
| Oregon | $52M | 3,323 | 34,879 | $1,500 | |
| Connecticut | $50M | 2,991 | 33,395 | $1,500 | |
| Oklahoma | $48M | 3,434 | 31,911 | $1,500 | |
| Nevada | $47M | 2,769 | 31,169 | $1,500 | |
| Mississippi | $41M | 3,212 | 27,458 | $1,500 | |
| Arkansas | $39M | 2,991 | 25,974 | $1,500 | |
| Kansas | $37M | 2,658 | 24,490 | $1,500 | |
| Iowa | $35M | 2,437 | 23,006 | $1,500 | |
| Utah | $32M | 2,105 | 21,521 | $1,500 | |
| New Mexico | $30M | 2,105 | 20,037 | $1,500 | |
| Nebraska | $26M | 1,772 | 17,069 | $1,500 | |
| West Virginia | $23M | 1,662 | 15,584 | $1,500 | |
| Idaho | $21M | 1,440 | 14,100 | $1,500 | |
| Hawaii | $20M | 1,218 | 13,358 | $1,500 | |
| Maine | $18M | 1,218 | 11,874 | $1,500 | |
| New Hampshire | $17M | 1,052 | 11,132 | $1,500 | |
| District of Columbia | $17M | 997 | 11,132 | $1,500 | |
| Rhode Island | $14M | 942 | 9,647 | $1,500 | |
| Montana | $13M | 886 | 8,905 | $1,500 | |
| Delaware | $12M | 864 | 8,163 | $1,500 | |
| South Dakota | $10M | 687 | 6,679 | $1,500 | |
| North Dakota | $10M | 620 | 6,679 | $1,500 | |
| Alaska | $9M | 576 | 5,937 | $1,500 | |
| Vermont | $9M | 598 | 5,937 | $1,500 | |
| Wyoming | $7M | 476 | 4,453 | $1,500 |
Where the Money Was Owed
Wage theft clusters where the work is low-wage, fast-turnover and hard to police. Restaurants and construction lead every other sector - together 38% of all back wages owed. The average check per worker, filed alongside, tells the second story: some sectors owe a little to a great many, others a lot to a few.
Every sector, with the per-worker reading (data table)
| Sector | Back wages | Cases | Workers | Owed / worker |
|---|---|---|---|---|
| Food services & drinking places | $1.0B | 63,775 | 937,143 | $1,070 |
| Construction | $822M | 52,265 | 384,000 | $2,141 |
| Health care & social assistance | $577M | 36,710 | 343,273 | $1,682 |
| Retail trade | $406M | 25,821 | 406,531 | $999 |
| Agriculture & farm labor | $387M | 24,577 | 303,360 | $1,274 |
| Administrative & staffing services | $347M | 22,088 | 243,429 | $1,427 |
| Manufacturing | $323M | 20,533 | 166,737 | $1,937 |
| Hotels & accommodation | $284M | 18,044 | 242,087 | $1,172 |
| Professional & business services | $201M | 12,755 | 75,692 | $2,650 |
| Transportation & warehousing | $186M | 11,822 | 82,909 | $2,243 |
| Other services (repair, laundry, personal care) | $161M | 10,266 | 176,000 | $917 |
| Wholesale trade | $103M | 6,533 | 42,000 | $2,446 |
The Size of the Check
Total dollars and per-worker harm are not the same story. Restaurants owe the most money because they underpay the most people - about $1,070 each. In white-collar and building-trade sectors the crowd is smaller but the average check runs past $2,000. Bubble size is total back wages; the two readings pull apart along the diagonal.
All sectors by owed-per-worker (data table)
| Sector | Owed / worker | Workers | Back wages |
|---|---|---|---|
| Professional & business services | $2,650 | 75,692 | $201M |
| Wholesale trade | $2,446 | 42,000 | $103M |
| Transportation & warehousing | $2,243 | 82,909 | $186M |
| Construction | $2,141 | 384,000 | $822M |
| Manufacturing | $1,937 | 166,737 | $323M |
| Health care & social assistance | $1,682 | 343,273 | $577M |
| Administrative & staffing services | $1,427 | 243,429 | $347M |
| Agriculture & farm labor | $1,274 | 303,360 | $387M |
| Hotels & accommodation | $1,172 | 242,087 | $284M |
| Food services & drinking places | $1,070 | 937,143 | $1.0B |
| Retail trade | $999 | 406,531 | $406M |
| Other services (repair, laundry, personal care) | $917 | 176,000 | $161M |
Two Decades of Recovery
Each column is the back wages investigators found owed that year. Enforcement climbs through the 2010s, then falls off a cliff in FY2020 as the pandemic froze on-site investigations, before clawing back. The high-water mark is $283M in 2019 - and totals since have not matched it.
Every fiscal year (data table)
| Fiscal year | Back wages | Cases closed | Workers |
|---|---|---|---|
| FY2005 | $173M | 10,980 | 115,200 |
| FY2006 | $192M | 12,200 | 128,000 |
| FY2007 | $206M | 13,115 | 137,600 |
| FY2008 | $221M | 14,030 | 147,200 |
| FY2009 | $230M | 14,640 | 153,600 |
| FY2010 | $264M | 16,775 | 176,000 |
| FY2011 | $278M | 17,690 | 185,600 |
| FY2012 | $269M | 17,080 | 179,200 |
| FY2013 | $235M | 14,945 | 156,800 |
| FY2014 | $250M | 15,860 | 166,400 |
| FY2015 | $264M | 16,775 | 176,000 |
| FY2016 | $274M | 17,385 | 182,400 |
| FY2017 | $259M | 16,470 | 172,800 |
| FY2018 | $269M | 17,080 | 179,200 |
| FY2019 | $283M | 17,995 | 188,797 |
| FY2020 | $197M | 12,505 | 131,200 |
| FY2021 | $206M | 13,115 | 137,600 |
| FY2022 | $250M | 15,860 | 166,400 |
| FY2023 | $269M | 17,080 | 179,200 |
| FY2024 | $211M | 13,420 | 140,800 |
Which Law Was Broken
Wage theft is rarely exotic. Unpaid overtime and sub-minimum wages under the Fair Labor Standards Act account for 72% of every dollar owed. Government-contract laws - the Service Contract Act and Davis-Bacon - and the H-2 guest-worker programs make up most of the rest.
| Statute | Back wages | Share | Cases |
|---|---|---|---|
| FLSA overtime | $2.3B | 47.2% | 134,200 |
| FLSA minimum wage | $941M | 19.6% | 82,350 |
| Service Contract Act | $566M | 11.8% | 18,300 |
| Davis-Bacon & Related Acts | $379M | 7.9% | 15,250 |
| H-2A / H-2B temporary workers | $278M | 5.8% | 12,200 |
| FLSA other (recordkeeping, 15(a)(3)) | $250M | 5.2% | 33,550 |
| Family & Medical Leave Act | $72M | 1.5% | 6,100 |
| FLSA child labor | $48M | 1.0% | 3,050 |
A Few Cases Carry the Money
Recovery is lopsided. 22% of concluded cases end with no back wages at all, and most of the rest are small. Yet the largest 4.5% of cases - the two heaviest brackets - carry 51% of every dollar owed.
How Lopsided the Ledger Is
Line up every closed case from smallest to largest and track the money as it accumulates. If harm were spread evenly the line would run straight up the diagonal. Instead it sags hard: the heaviest 4.5% of cases carry roughly half of all dollars owed, a concentration index of 0.78.
Put two states head to head
Set any two jurisdictions side by side on back wages, cases, and workers underpaid, each measured against the national average.