Every county in West Virginia
55 countiesRanked by units under contract. 47 of 55 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Kanawha County | 5,763 | 5,103 | 14 | 57.7% |
| Cabell County | 3,222 | 2,958 | 28 | 40.7% |
| Raleigh County | 2,246 | 1,956 | 7 | 54.9% |
| Wood County | 2,213 | 2,094 | 11 | 57% |
| Ohio County | 1,880 | 1,638 | 13 | 69.5% |
| Harrison County | 1,406 | 1,293 | 5 | 50.3% |
| Monongalia County | 1,077 | 973 | 7 | 13.2% |
| Marion County | 1,024 | 928 | 8 | 51% |
| Berkeley County | 1,009 | 923 | 25 | 35% |
| Wayne County | 996 | 955 | 8 | 61.2% |
| Jackson County | 972 | 617 | 5 | 60.1% |
| Mercer County | 958 | 807 | 9 | 36% |
| Mingo County | 777 | 732 | 7 | 58.8% |
| Fayette County | 684 | 613 | 8 | 40.9% |
| Randolph County | 673 | 598 | 8 | 52.5% |
| Hancock County | 600 | 375 | 3 | 29.7% |
| Marshall County | 580 | 559 | 4 | 54.2% |
| Logan County | 569 | 541 | 6 | 40% |
| Greenbrier County | 539 | 490 | 7 | 31.6% |
| Brooke County | 510 | 378 | 3 | 42.8% |
| Mason County | 509 | 474 | 6 | 94.8% |
| Mineral County | 508 | 471 | 6 | 45.3% |
| Putnam County | 489 | 438 | 16 | 31.5% |
| Upshur County | 473 | 454 | 8 | 53.8% |
| Boone County | 359 | 295 | 5 | 47.8% |
| Lincoln County | 349 | 284 | 5 | 42.8% |
| Taylor County | 308 | 282 | 4 | 67.4% |
| Nicholas County | 297 | 265 | 7 | 47.8% |
| Wetzel County | 288 | 253 | 14 | 67.8% |
| Lewis County | 287 | 268 | 5 | 30.1% |
| Jefferson County | 268 | 236 | no data | 14% |
| McDowell County | 264 | 252 | 6 | 38.1% |
| Preston County | 260 | 228 | no data | 21.2% |
| Roane County | 259 | 179 | 3 | 33.7% |
| Webster County | 252 | 222 | 7 | 57.9% |
| Summers County | 249 | 225 | 10 | 60.6% |
| Barbour County | 248 | 229 | 9 | 47.7% |
| Wyoming County | 246 | 226 | 7 | 37.7% |
| Hampshire County | 166 | 153 | 11 | 27% |
| Grant County | 128 | 118 | 4 | 68.1% |
| Braxton County | 125 | 107 | 8 | 37.9% |
| Tucker County | 87 | 80 | 10 | 43% |
| Gilmer County | 79 | 0 | no data | no data |
| Calhoun County | 77 | 62 | 4 | 18.3% |
| Monroe County | 67 | 57 | 6 | 31% |
| Wirt County | 59 | 56 | 15 | 33.3% |
| Ritchie County | 53 | 49 | no data | 19.4% |
| Pleasants County | 44 | 44 | 11 | 35% |
| Tyler County | 43 | 40 | 12 | 16.3% |
| Hardy County | 28 | 26 | 19 | 5.7% |
| Morgan County | 28 | 24 | no data | 19.1% |
| Clay County | 13 | 0 | no data | no data |
| Doddridge County | 13 | 12 | 13 | 16.4% |
| Pocahontas County | 5 | 0 | no data | no data |
| Pendleton County | 2 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator