kvlak limn

The waiting list is the policy / Washington

Washington

Full

Every county in Washington

38 counties

Ranked by units under contract. 34 of 38 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
King County 36,923 35,097 34 39%
Pierce County 10,591 9,130 19 36.5%
Snohomish County 9,095 8,071 23 32.1%
Spokane County 8,070 7,508 8 37.8%
Clark County 5,045 3,935 no data 29.5%
Kitsap County 3,410 2,857 11 35.8%
Thurston County 2,849 2,435 7 31.1%
Whatcom County 2,783 2,623 21 28%
Benton County 2,321 1,851 13 33.6%
Yakima County 2,039 1,849 22 24.2%
Cowlitz County 1,726 1,505 23 36.7%
Walla Walla County 1,270 1,090 16 44.8%
Skagit County 1,088 799 22 20.6%
Grays Harbor County 891 794 19 30.5%
Clallam County 822 736 16 31.1%
Chelan County 807 625 5 36.5%
Grant County 765 717 21 28.7%
Franklin County 607 531 15 21.1%
Lewis County 579 528 27 21%
Island County 510 396 37 20.2%
Okanogan County 493 275 13 18.2%
Kittitas County 484 428 14 18.4%
Whitman County 395 370 2 8.3%
Asotin County 392 347 34 68.5%
Klickitat County 301 208 13 22.9%
Stevens County 275 254 5 28.6%
Jefferson County 255 236 9 25%
Mason County 234 206 39 11.9%
Douglas County 198 135 3 12.2%
Pacific County 184 158 16 32.4%
Skamania County 165 111 15 34.5%
Adams County 109 95 38 10.2%
Pend Oreille County 104 97 19 31.9%
Lincoln County 50 46 13 25.9%
Ferry County 47 43 no data 17.3%
Wahkiakum County 41 35 38 45%
Columbia County 28 24 no data 17%
San Juan County 12 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator