Every county in Utah
20 countiesRanked by units under contract. 11 of 20 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Salt Lake County | 9,912 | 8,532 | 21 | 30.1% |
| Weber County | 2,937 | 2,603 | 20 | 44% |
| Utah County | 2,466 | 2,295 | 34 | 19.3% |
| Davis County | 1,988 | 1,664 | 62 | 34.1% |
| Carbon County | 535 | 433 | 11 | 40.3% |
| Cache County | 508 | 429 | 16 | 12.1% |
| Washington County | 486 | 424 | 30 | 13.1% |
| Box Elder County | 341 | 296 | 15 | 25% |
| Tooele County | 311 | 242 | 41 | 43% |
| Iron County | 277 | 0 | no data | no data |
| Uintah County | 131 | 106 | no data | 13.5% |
| Grand County | 111 | 96 | 19 | 17% |
| Duchesne County | 107 | 80 | no data | 18.4% |
| Sevier County | 60 | 55 | no data | 7.9% |
| Beaver County | 58 | 32 | 13 | 26.7% |
| Emery County | 57 | 40 | no data | 14.4% |
| Sanpete County | 24 | 24 | no data | 4.4% |
| San Juan County | 5 | 0 | no data | no data |
| Summit County | 2 | 0 | no data | no data |
| Rich County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator