kvlak limn

The waiting list is the policy / South Dakota

South Dakota

Full

Every county in South Dakota

61 counties

Ranked by units under contract. 30 of 61 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Minnehaha County 3,134 2,687 38 42.1%
Pennington County 2,896 2,616 9 65.7%
Brown County 934 727 24 59.4%
Brookings County 609 359 6 23.8%
Codington County 602 416 3 27.1%
Davison County 519 420 2 49.4%
Yankton County 502 369 3 55.9%
Lawrence County 459 353 no data 44%
Beadle County 455 324 3 54.9%
Clay County 402 215 10 23.7%
Hughes County 380 214 5 28%
Lincoln County 288 232 19 23.2%
Meade County 274 233 2 41.6%
Fall River County 253 213 3 53.7%
Lake County 252 186 2 29.7%
Walworth County 229 151 2 80.6%
Butte County 227 182 no data 79.4%
Grant County 200 123 1 72.8%
Spink County 125 80 3 57.4%
Gregory County 94 64 9 39.1%
Roberts County 94 82 4 12.1%
Tripp County 82 69 2 25.5%
Union County 81 68 no data 9.5%
Perkins County 73 66 2 97.5%
Hand County 69 40 2 28.2%
Brule County 68 52 no data 37.6%
Day County 57 51 34 17.6%
Deuel County 47 0 no data no data
Kingsbury County 46 37 2 20.9%
Hutchinson County 40 20 no data 10%
Bennett County 36 35 1 12.9%
Bon Homme County 36 22 no data 14%
Charles Mix County 36 19 6 4.8%
Turner County 36 32 2 10.2%
Jones County 32 32 3 300%
Jackson County 30 21 no data 11.5%
Hamlin County 29 21 no data 22.9%
Miner County 28 21 29 22.5%
Faulk County 25 0 no data no data
Haakon County 25 17 no data 18.3%
Moody County 24 19 no data 9.3%
Custer County 22 18 no data 9.7%
Stanley County 21 14 no data 33.3%
Douglas County 20 13 no data 22.5%
Jerauld County 20 16 1 15%
Lyman County 18 11 no data 6.4%
Edmunds County 17 0 no data no data
Clark County 14 0 no data no data
Hyde County 11 0 no data no data
Campbell County 9 0 no data no data
Marshall County 9 0 no data no data
McCook County 8 0 no data no data
Mellette County 8 0 no data no data
Corson County 4 0 no data no data
Aurora County 3 0 no data no data
McPherson County 3 0 no data no data
Potter County 2 0 no data no data
Sanborn County 2 0 no data no data
Dewey County 1 0 no data no data
Oglala Lakota County 1 0 no data no data
Sully County 1 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator