kvlak limn

The waiting list is the policy / Ohio

Ohio

Full

Every county in Ohio

88 counties

Ranked by units under contract. 85 of 88 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Cuyahoga County 38,904 35,790 19 44.7%
Hamilton County 25,740 22,144 17 43.7%
Franklin County 24,890 21,601 52 33.4%
Summit County 14,245 12,770 55 52.7%
Lucas County 12,193 10,858 32 46.5%
Montgomery County 12,003 10,419 13 38.1%
Stark County 6,591 5,384 18 36.3%
Lorain County 6,408 5,821 12 45.9%
Mahoning County 5,169 4,407 31 41.5%
Butler County 4,390 3,187 13 23.4%
Trumbull County 3,894 3,643 22 42%
Clark County 3,218 2,481 10 45.2%
Portage County 3,001 2,621 20 39.9%
Greene County 2,675 2,305 39 38.3%
Clermont County 2,544 2,341 15 36.3%
Richland County 2,459 2,276 18 40%
Lake County 2,287 1,778 17 34.5%
Allen County 2,251 1,999 11 51%
Licking County 2,239 1,934 28 32.6%
Muskingum County 2,135 1,780 8 43.5%
Scioto County 2,005 1,849 21 43.4%
Jefferson County 1,982 1,654 9 54.1%
Warren County 1,861 1,678 24 41.6%
Ashtabula County 1,850 1,470 23 33.2%
Miami County 1,740 1,541 18 45.7%
Erie County 1,717 1,366 16 49.6%
Fairfield County 1,681 1,418 5 32%
Belmont County 1,597 1,463 5 66.4%
Columbiana County 1,476 1,222 7 34.3%
Athens County 1,400 1,245 15 28.7%
Wayne County 1,399 1,224 6 46.2%
Medina County 1,386 1,218 31 38.7%
Ross County 1,191 1,114 25 34%
Marion County 1,189 999 34 35.3%
Washington County 1,186 982 6 43.4%
Wood County 1,175 1,038 12 19.4%
Guernsey County 1,151 1,095 4 65.3%
Hancock County 1,080 835 8 33.4%
Tuscarawas County 1,066 973 8 32.2%
Pickaway County 913 708 19 32.5%
Crawford County 886 803 25 46.4%
Delaware County 844 828 11 31%
Pike County 805 676 7 54.8%
Clinton County 795 706 13 43.6%
Fayette County 779 549 34 35.9%
Knox County 776 652 11 42.6%
Huron County 749 542 15 28.3%
Lawrence County 748 677 10 41%
Sandusky County 732 586 12 35%
Logan County 726 670 21 40.6%
Coshocton County 723 656 9 37.3%
Adams County 662 524 11 40.9%
Jackson County 655 518 15 53.6%
Seneca County 564 492 24 24.9%
Darke County 556 435 4 28.8%
Hocking County 554 485 10 50.2%
Ashland County 508 415 10 30.5%
Perry County 507 467 6 33.4%
Brown County 452 418 20 23.1%
Shelby County 442 434 5 38.2%
Geauga County 428 373 17 29.9%
Highland County 419 341 40 26.6%
Union County 392 366 27 51.3%
Ottawa County 372 298 12 28.7%
Gallia County 366 310 8 34%
Harrison County 356 214 6 37.6%
Champaign County 336 291 8 33.5%
Defiance County 306 265 24 29.4%
Hardin County 291 257 15 24.7%
Morgan County 277 234 5 38%
Madison County 272 258 21 24.1%
Morrow County 267 229 11 44.3%
Preble County 267 230 36 27.6%
Vinton County 251 211 5 42.8%
Meigs County 218 194 5 24.5%
Auglaize County 196 173 10 17.6%
Monroe County 177 143 4 38.8%
Carroll County 167 143 no data 11.9%
Wyandot County 146 111 14 24.1%
Williams County 127 98 39 12.1%
Fulton County 119 90 no data 9.6%
Noble County 118 106 2 33.8%
Mercer County 116 91 9 18.5%
Putnam County 86 63 10 12.2%
Henry County 84 74 3 11.7%
Van Wert County 80 71 12 9.5%
Holmes County 75 64 9 8.9%
Paulding County 17 12 no data 4.1%

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator