kvlak limn

The waiting list is the policy / New York

New York

Full

Every county in New York

62 counties

Ranked by units under contract. 57 of 62 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Bronx County 123,252 109,246 43 50.1%
Kings County 121,205 108,349 38 40.7%
New York County 95,945 86,655 40 46.7%
Queens County 38,196 34,263 50 25.5%
Erie County 24,118 19,846 30 38.9%
Westchester County 24,052 21,253 33 42%
Monroe County 17,621 14,793 19 34.7%
Suffolk County 13,896 11,510 53 35%
Richmond County 11,708 10,399 32 49.6%
Nassau County 11,593 10,183 71 34.3%
Onondaga County 11,236 9,411 30 37%
Albany County 8,984 6,548 39 34.5%
Rockland County 6,870 5,900 145 46.6%
Oneida County 6,031 4,919 16 47.7%
Orange County 5,929 4,849 34 32.6%
Niagara County 4,846 4,046 25 39.5%
Dutchess County 4,843 4,022 42 31.7%
Schenectady County 3,753 3,280 55 37.7%
Rensselaer County 3,596 2,909 75 32.8%
Ulster County 3,357 2,748 10 38.1%
Broome County 2,839 2,229 27 18.9%
Saratoga County 2,773 2,401 14 38.7%
Jefferson County 2,641 2,425 19 46%
Tompkins County 2,597 2,292 28 29.9%
Chautauqua County 2,414 2,174 12 31.8%
Chemung County 2,107 1,847 24 48.3%
Sullivan County 2,044 1,515 64 54.2%
St. Lawrence County 1,819 1,655 9 33%
Ontario County 1,784 1,544 11 45.4%
Oswego County 1,782 1,509 12 32.4%
Clinton County 1,681 1,577 11 45.9%
Steuben County 1,627 1,412 24 41%
Cayuga County 1,373 1,170 15 36.5%
Montgomery County 1,338 1,189 12 53.2%
Wayne County 1,311 1,207 17 32.9%
Herkimer County 1,236 1,071 11 50.5%
Warren County 1,207 1,112 17 51.3%
Franklin County 1,190 1,059 11 40.1%
Fulton County 1,013 829 10 39%
Genesee County 965 875 8 33.7%
Cattaraugus County 962 862 9 24.4%
Columbia County 937 722 41 37.7%
Delaware County 880 711 9 42.5%
Madison County 840 729 12 32.3%
Cortland County 739 687 11 38%
Putnam County 739 658 3 40.9%
Chenango County 600 473 9 30.2%
Greene County 586 539 34 31%
Washington County 570 515 23 23.1%
Livingston County 553 488 24 21.8%
Essex County 485 427 8 42.1%
Seneca County 460 406 7 28.6%
Otsego County 414 359 18 19.5%
Orleans County 378 338 4 21%
Tioga County 351 312 27 24.8%
Lewis County 326 284 no data 51%
Schoharie County 284 268 53 23.1%
Wyoming County 226 201 no data 20.5%
Yates County 180 160 no data 22.8%
Schuyler County 162 145 no data 17.5%
Allegany County 149 130 21 11%
Hamilton County 17 16 no data 31.8%

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator