Every county in Nevada
16 countiesRanked by units under contract. 9 of 16 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Clark County | 17,127 | 15,935 | 28 | 18.1% |
| Washoe County | 5,240 | 4,392 | no data | 26% |
| Carson City | 948 | 659 | 15 | 35.1% |
| Nye County | 396 | 250 | 26 | 13.4% |
| Douglas County | 258 | 172 | 57 | 18.3% |
| Lyon County | 194 | 131 | 3 | 9.8% |
| Elko County | 94 | 69 | 28 | 5.1% |
| Churchill County | 89 | 64 | 5 | 9.9% |
| Lincoln County | 55 | 41 | 5 | 26.4% |
| Humboldt County | 51 | 32 | 23 | 4.4% |
| Lander County | 34 | 29 | no data | 14.9% |
| Mineral County | 7 | 0 | no data | no data |
| Storey County | 4 | 0 | no data | no data |
| White Pine County | 4 | 0 | no data | no data |
| Pershing County | 3 | 0 | no data | no data |
| Esmeralda County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator