Every county in New Mexico
33 countiesRanked by units under contract. 29 of 33 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Bernalillo County | 10,356 | 8,205 | 29 | 26.2% |
| Doña Ana County | 2,479 | 1,982 | 22 | 18.2% |
| Santa Fe County | 2,256 | 1,986 | 23 | 46.8% |
| Chaves County | 1,304 | 826 | 16 | 42% |
| Curry County | 1,089 | 852 | 48 | 48.2% |
| San Juan County | 865 | 586 | 13 | 15.5% |
| Lea County | 752 | 610 | 16 | 25.5% |
| Eddy County | 730 | 577 | 8 | 39.4% |
| Grant County | 711 | 553 | 13 | 47.7% |
| Taos County | 645 | 445 | 12 | 124.2% |
| Sandoval County | 558 | 446 | 9 | 17.4% |
| San Miguel County | 554 | 351 | 10 | 20.5% |
| Luna County | 545 | 413 | 10 | 24.6% |
| Valencia County | 536 | 347 | 27 | 22.5% |
| Otero County | 514 | 370 | 12 | 20.2% |
| McKinley County | 507 | 472 | 13 | 17.1% |
| Sierra County | 410 | 343 | 6 | 69.7% |
| Cibola County | 306 | 243 | 11 | 35.7% |
| Socorro County | 277 | 205 | 3 | 50.7% |
| Rio Arriba County | 273 | 226 | 60 | 21.9% |
| Colfax County | 250 | 242 | 5 | 28.6% |
| Quay County | 235 | 179 | 7 | 91.9% |
| Guadalupe County | 142 | 127 | 6 | 106.7% |
| Hidalgo County | 134 | 75 | 17 | 34.8% |
| Roosevelt County | 120 | 65 | 15 | 10% |
| Lincoln County | 113 | 73 | 13 | 7.4% |
| Los Alamos County | 96 | 83 | no data | 25.1% |
| Union County | 57 | 54 | 2 | 22.1% |
| De Baca County | 52 | 50 | 5 | 124% |
| Torrance County | 52 | 31 | 7 | 12.9% |
| Mora County | 34 | 30 | no data | 85.7% |
| Catron County | 4 | 0 | no data | no data |
| Harding County | 2 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator