Every county in New Jersey
21 countiesRanked by units under contract. 21 of 21 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Essex County | 34,869 | 30,898 | 57 | 43.5% |
| Hudson County | 25,777 | 23,856 | 40 | 41.2% |
| Passaic County | 11,864 | 10,788 | 34 | 31.1% |
| Bergen County | 11,782 | 11,032 | 49 | 33.5% |
| Camden County | 11,075 | 9,965 | 34 | 36.5% |
| Middlesex County | 10,729 | 10,077 | 31 | 30.6% |
| Monmouth County | 10,307 | 9,161 | 18 | 41.6% |
| Union County | 9,069 | 8,051 | 53 | 33.4% |
| Atlantic County | 7,594 | 6,307 | 20 | 44.5% |
| Mercer County | 7,404 | 6,745 | 38 | 35.4% |
| Ocean County | 5,574 | 5,364 | 20 | 27% |
| Cumberland County | 4,359 | 4,003 | 16 | 53.5% |
| Gloucester County | 4,123 | 3,491 | 24 | 47.4% |
| Morris County | 3,895 | 3,654 | 34 | 33.5% |
| Somerset County | 2,307 | 2,220 | 9 | 25.5% |
| Burlington County | 1,907 | 1,825 | 12 | 17.1% |
| Warren County | 1,838 | 1,489 | 24 | 36.5% |
| Salem County | 1,286 | 1,193 | 16 | 32.5% |
| Cape May County | 1,130 | 1,092 | 13 | 30.4% |
| Sussex County | 894 | 846 | 13 | 34.9% |
| Hunterdon County | 816 | 735 | 16 | 27.2% |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator