Every county in Nebraska
79 countiesRanked by units under contract. 69 of 79 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Douglas County | 10,524 | 8,212 | 20 | 33.5% |
| Lancaster County | 4,671 | 4,060 | no data | 27.9% |
| Hall County | 1,309 | 1,128 | 8 | 44.3% |
| Sarpy County | 1,123 | 991 | 28 | 27.8% |
| Adams County | 868 | 629 | 13 | 37.3% |
| Lincoln County | 808 | 705 | 22 | 43.6% |
| Buffalo County | 726 | 669 | 14 | 27.6% |
| Madison County | 717 | 583 | 7 | 38.1% |
| Scotts Bluff County | 663 | 577 | 8 | 37.1% |
| Dodge County | 556 | 506 | 14 | 37.6% |
| Dawson County | 496 | 382 | 4 | 37.8% |
| Gage County | 409 | 319 | 2 | 34% |
| Platte County | 325 | 266 | 34 | 30% |
| Box Butte County | 293 | 215 | 24 | 49.8% |
| York County | 266 | 208 | 5 | 71.1% |
| Red Willow County | 225 | 162 | 3 | 39.7% |
| Dakota County | 190 | 157 | 1 | 20.8% |
| Custer County | 182 | 152 | 9 | 45.9% |
| Otoe County | 177 | 165 | 16 | 48.1% |
| Valley County | 152 | 138 | 3 | 130% |
| Richardson County | 143 | 122 | 4 | 52.4% |
| Cheyenne County | 137 | 120 | 6 | 29.8% |
| Washington County | 130 | 117 | 4 | 23.7% |
| Saline County | 126 | 103 | 5 | 14.4% |
| Knox County | 124 | 102 | 7 | 25.4% |
| Cuming County | 115 | 80 | 7 | 41.4% |
| Furnas County | 112 | 95 | 3 | 64.2% |
| Burt County | 105 | 90 | 17 | 37.2% |
| Cass County | 105 | 100 | 4 | 22.8% |
| Saunders County | 100 | 80 | no data | 16.7% |
| Jefferson County | 96 | 86 | 2 | 23.2% |
| Nemaha County | 93 | 84 | 43 | 45.5% |
| Colfax County | 91 | 67 | 7 | 52% |
| Antelope County | 90 | 75 | 4 | 23.1% |
| Phelps County | 90 | 70 | 5 | 14.2% |
| Merrick County | 88 | 69 | 6 | 31.9% |
| Webster County | 87 | 84 | 4 | 82% |
| Seward County | 85 | 68 | no data | 15.5% |
| Butler County | 67 | 62 | 7 | 17.2% |
| Clay County | 65 | 59 | 2 | 26% |
| Holt County | 65 | 51 | 5 | 21.7% |
| Garfield County | 64 | 63 | 1 | 51.1% |
| Boone County | 63 | 61 | 4 | 23.8% |
| Keith County | 62 | 51 | 81 | 11.3% |
| Wayne County | 62 | 49 | 8 | 7.3% |
| Cedar County | 57 | 41 | 4 | 31% |
| Howard County | 54 | 48 | 2 | 18.6% |
| Sherman County | 54 | 44 | 2 | 35.4% |
| Pawnee County | 53 | 40 | no data | 152.6% |
| Polk County | 51 | 40 | 3 | 30.6% |
| Dixon County | 50 | 30 | 9 | 22% |
| Kearney County | 48 | 42 | 6 | 34.3% |
| Morrill County | 48 | 40 | 10 | 12% |
| Dawes County | 43 | 36 | no data | 11.2% |
| Sheridan County | 43 | 40 | 2 | 22.6% |
| Thayer County | 43 | 38 | 3 | 20% |
| Dundy County | 40 | 36 | 8 | 46.7% |
| Nance County | 40 | 36 | 4 | 76.5% |
| Thurston County | 40 | 28 | no data | 12.6% |
| Fillmore County | 39 | 33 | 4 | 45.5% |
| Nuckolls County | 39 | 32 | 2 | 28% |
| Cherry County | 38 | 33 | 7 | 33.3% |
| Hamilton County | 38 | 34 | 4 | 27.4% |
| Johnson County | 36 | 28 | 6 | 25.3% |
| Brown County | 35 | 33 | 2 | 43.6% |
| Harlan County | 34 | 30 | 19 | 96% |
| Stanton County | 34 | 30 | 5 | 16.5% |
| Chase County | 30 | 29 | 4 | 15.4% |
| Deuel County | 30 | 28 | 13 | 375% |
| Pierce County | 28 | 16 | 4 | 9.2% |
| Frontier County | 25 | 22 | no data | 16% |
| Franklin County | 24 | 15 | no data | 31.8% |
| Kimball County | 22 | 20 | no data | 11% |
| Perkins County | 22 | 20 | 6 | 11.1% |
| Rock County | 20 | 18 | 3 | 75% |
| Boyd County | 18 | 16 | 1 | 78.6% |
| Garden County | 18 | 17 | 11 | 60% |
| Greeley County | 17 | 16 | 4 | 35% |
| Hitchcock County | 14 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator