Every county in North Dakota
47 countiesRanked by units under contract. 29 of 47 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Cass County | 3,302 | 2,499 | 13 | 24.9% |
| Grand Forks County | 2,298 | 1,913 | 10 | 38.5% |
| Burleigh County | 1,684 | 1,290 | 12 | 35.8% |
| Ward County | 1,567 | 1,201 | 24 | 39.4% |
| Stutsman County | 846 | 436 | 4 | 37.1% |
| Morton County | 643 | 511 | 11 | 56.5% |
| Stark County | 643 | 411 | 9 | 26.9% |
| Ramsey County | 459 | 287 | 7 | 34.6% |
| Williams County | 352 | 275 | 13 | 41.1% |
| Barnes County | 284 | 280 | 5 | 60.5% |
| Richland County | 270 | 204 | 2 | 23.4% |
| Rolette County | 191 | 115 | 5 | 25.5% |
| Pembina County | 181 | 117 | 2 | 54.1% |
| Walsh County | 154 | 99 | 2 | 34.8% |
| Traill County | 119 | 91 | 4 | 29.1% |
| Dickey County | 112 | 60 | 2 | 54.4% |
| Ransom County | 106 | 68 | 3 | 54.8% |
| Wells County | 74 | 0 | no data | no data |
| Bottineau County | 73 | 51 | 5 | 35.2% |
| McIntosh County | 72 | 46 | 4 | 41.2% |
| Mercer County | 72 | 57 | 3 | 22.2% |
| Nelson County | 60 | 39 | 4 | 32.9% |
| Sargent County | 53 | 27 | no data | 49.1% |
| Benson County | 49 | 31 | no data | 6.9% |
| Towner County | 49 | 0 | no data | no data |
| Emmons County | 48 | 35 | 16 | 23.8% |
| LaMoure County | 48 | 36 | no data | 37.5% |
| Mountrail County | 47 | 0 | no data | no data |
| Foster County | 46 | 0 | no data | no data |
| Pierce County | 45 | 30 | 3 | 17.1% |
| McKenzie County | 40 | 26 | 13 | 9.6% |
| Bowman County | 39 | 21 | 9 | 54.3% |
| Eddy County | 39 | 0 | no data | no data |
| McHenry County | 36 | 24 | 4 | 18% |
| Golden Valley County | 35 | 18 | no data | 37.5% |
| Griggs County | 33 | 0 | no data | no data |
| McLean County | 25 | 20 | 6 | 17.3% |
| Cavalier County | 24 | 10 | 4 | 10% |
| Grant County | 17 | 13 | 4 | 37.1% |
| Adams County | 16 | 0 | no data | no data |
| Kidder County | 9 | 0 | no data | no data |
| Burke County | 5 | 0 | no data | no data |
| Dunn County | 5 | 0 | no data | no data |
| Oliver County | 5 | 0 | no data | no data |
| Renville County | 2 | 0 | no data | no data |
| Steele County | 2 | 0 | no data | no data |
| Sheridan County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator