kvlak limn

The waiting list is the policy / Mississippi

Mississippi

Full

Every county in Mississippi

82 counties

Ranked by units under contract. 73 of 82 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Hinds County 7,923 6,892 44 51.7%
Harrison County 5,927 4,754 16 50.1%
Lauderdale County 3,104 2,786 23 76.1%
Jackson County 2,786 2,234 21 40.6%
Lee County 2,265 2,131 7 71.3%
Lowndes County 2,135 1,687 23 49.3%
Forrest County 2,115 1,648 24 37.9%
Coahoma County 1,466 1,288 61 68.3%
Washington County 1,454 1,286 18 45.4%
Leflore County 1,395 1,252 13 60.3%
Pike County 1,316 1,179 22 60.5%
Jones County 1,273 1,122 19 43.6%
Adams County 1,118 1,030 23 49.3%
Oktibbeha County 1,108 902 23 16.5%
Warren County 1,108 956 43 61.3%
Madison County 1,087 902 68 37.5%
Bolivar County 1,058 929 28 40.4%
Alcorn County 911 844 13 52.9%
Yazoo County 877 776 67 64.5%
DeSoto County 777 749 2 23.2%
Sunflower County 727 658 28 36.8%
Clay County 689 528 27 56.7%
Hancock County 672 639 27 47.4%
Monroe County 670 605 15 66%
Lincoln County 647 599 16 59.4%
Rankin County 592 516 47 14.5%
Lamar County 572 462 15 20.1%
Grenada County 560 454 28 63.6%
Pearl River County 499 460 13 38%
Holmes County 409 365 67 28.5%
Prentiss County 395 370 5 46.2%
Neshoba County 394 375 39 29.4%
Winston County 378 316 12 44.9%
Chickasaw County 357 324 11 37.3%
Panola County 336 294 22 30.1%
Tunica County 333 247 13 33%
Attala County 323 303 27 28%
Newton County 317 302 10 47.8%
Copiah County 294 273 37 28.9%
Lafayette County 290 289 115 8.8%
Union County 286 258 8 78.7%
Leake County 278 267 9 34%
Scott County 276 265 44 36.7%
Humphreys County 262 241 22 45%
Tishomingo County 257 234 14 25.8%
Marshall County 255 246 2 27.2%
Yalobusha County 255 249 8 48.1%
Pontotoc County 233 215 19 36.3%
Marion County 232 179 9 24.3%
Jefferson County 227 207 26 51.3%
Noxubee County 227 219 13 47.3%
Clarke County 222 204 15 56.5%
Tippah County 222 201 57 29.7%
Montgomery County 217 194 9 40.7%
Wayne County 183 170 19 43.3%
Tallahatchie County 162 139 no data 40.4%
Kemper County 155 145 6 35.3%
Quitman County 147 117 214 16.3%
Tate County 146 141 17 14.7%
Itawamba County 137 123 15 43.5%
George County 133 105 14 19%
Carroll County 118 100 no data 41%
Webster County 114 84 no data 20.6%
Wilkinson County 112 96 16 57.9%
Simpson County 111 102 no data 14.6%
Walthall County 105 100 19 24%
Covington County 99 80 16 8.5%
Lawrence County 95 86 26 50%
Jefferson Davis County 94 77 14 25.2%
Greene County 88 80 8 47%
Jasper County 85 81 17 17.4%
Amite County 82 67 10 11.5%
Smith County 80 75 16 20%
Calhoun County 79 75 no data 17.8%
Stone County 71 56 no data 13%
Sharkey County 68 62 23 26.3%
Choctaw County 67 54 no data 25.1%
Perry County 66 52 10 20%
Franklin County 45 32 12 8.5%
Claiborne County 38 31 28 7.5%
Issaquena County 24 22 no data 29.6%
Benton County 1 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator