kvlak limn

The waiting list is the policy / Missouri

Missouri

Full

Every county in Missouri

115 counties

Ranked by units under contract. 98 of 115 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Jackson County 19,934 16,130 42 42.1%
St. Louis County 14,572 12,197 42 34%
St. Louis city 13,560 10,837 37 37%
Clay County 2,828 2,453 27 32.2%
Greene County 2,791 2,330 61 15%
Boone County 2,236 1,918 14 19%
Jasper County 2,047 1,697 18 31%
Buchanan County 2,010 1,723 9 40.9%
St. Charles County 1,964 1,634 35 29.9%
Jefferson County 1,429 1,119 13 25.9%
Cass County 1,306 656 15 25.3%
Cole County 1,305 988 9 45.7%
Cape Girardeau County 1,287 876 39 31.3%
Pemiscot County 1,114 1,006 10 75.3%
Dunklin County 1,022 903 12 52.6%
Scott County 1,020 770 14 44.5%
Butler County 1,006 893 10 43.3%
Lincoln County 1,001 640 35 48.8%
St. Francois County 877 598 35 35.7%
Howell County 856 652 13 30.8%
Pettis County 711 576 16 44.7%
Marion County 676 577 7 44.4%
Warren County 662 428 26 70.8%
New Madrid County 605 505 10 47.8%
Phelps County 603 531 14 19.1%
Platte County 540 406 63 15.6%
Mississippi County 519 476 5 64.4%
Audrain County 502 456 7 50%
Lafayette County 486 355 17 32.7%
Saline County 482 410 15 67.8%
Callaway County 475 384 17 50%
Adair County 474 382 10 23.5%
Randolph County 471 403 7 41%
Wright County 464 363 5 54.9%
Laclede County 446 403 9 38.6%
Vernon County 441 362 5 78.1%
Stoddard County 426 391 5 29.1%
Texas County 416 284 5 44.7%
Nodaway County 403 317 5 24.6%
Franklin County 396 274 28 12.7%
Henry County 387 308 5 29.3%
Pike County 378 282 9 47.5%
Newton County 347 295 22 19.6%
Ray County 326 287 8 35.4%
Crawford County 322 275 10 31.5%
Washington County 299 268 14 44.9%
Johnson County 295 209 4 11.8%
Dent County 282 253 30 47.6%
Taney County 267 246 19 14.6%
McDonald County 260 255 11 28.1%
Linn County 252 225 5 55.5%
Pulaski County 240 204 14 15.2%
Livingston County 226 194 3 62.6%
Cooper County 223 159 14 32.9%
Oregon County 223 146 12 41.6%
Lawrence County 214 198 2 20.2%
Grundy County 201 125 18 31.4%
DeKalb County 189 163 8 34.7%
Christian County 186 169 23 12.7%
Clark County 177 105 64 51.9%
Harrison County 172 143 6 47%
Carroll County 167 95 2 89.2%
Clinton County 152 85 23 16.8%
Macon County 148 122 4 26.4%
Montgomery County 133 93 no data 19.7%
Cedar County 132 96 18 25%
Andrew County 126 86 10 34.1%
Webster County 122 101 27 17%
Ozark County 116 80 8 26.4%
St. Clair County 115 91 6 34.1%
Miller County 110 99 29 12.7%
Bates County 109 65 19 9.5%
Howard County 104 88 7 37.6%
Scotland County 98 75 34 59.5%
Ripley County 94 82 31 22.4%
Atchison County 89 58 3 29.2%
Ste. Genevieve County 88 84 2 19%
Barton County 87 79 18 21.1%
Madison County 80 58 29 16.4%
Douglas County 78 60 5 16.7%
Benton County 74 43 16 13%
Camden County 74 59 116 5.7%
Perry County 67 49 4 11.8%
Mercer County 64 48 1 49.2%
Polk County 59 54 23 5.6%
Schuyler County 59 47 7 25.7%
Stone County 59 47 22 13.8%
Putnam County 53 42 no data 36.8%
Daviess County 52 0 no data no data
Chariton County 51 45 7 25.7%
Holt County 50 0 no data no data
Caldwell County 47 0 no data no data
Maries County 44 38 6 31.4%
Ralls County 43 28 18 20%
Shelby County 42 34 6 41.5%
Moniteau County 40 28 no data 5.3%
Morgan County 40 0 no data no data
Wayne County 40 30 6 11.4%
Knox County 35 21 6 45.7%
Bollinger County 34 22 2 8.6%
Shannon County 33 21 7 13.3%
Gasconade County 32 27 9 7.7%
Dallas County 31 28 no data 4%
Hickory County 29 25 no data 10.4%
Osage County 26 15 25 5.6%
Iron County 23 15 no data 5%
Barry County 21 19 24 2.5%
Carter County 21 16 11 8.7%
Monroe County 20 13 no data 5.4%
Gentry County 19 13 no data 7.8%
Lewis County 17 11 no data 3.3%
Worth County 11 0 no data no data
Sullivan County 9 0 no data no data
Dade County 4 0 no data no data
Reynolds County 3 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator