Every county in Massachusetts
14 countiesRanked by units under contract. 12 of 14 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Suffolk County | 53,594 | 50,392 | 29 | 58.4% |
| Middlesex County | 33,914 | 31,662 | 35 | 42.7% |
| Essex County | 20,447 | 19,101 | 37 | 38.4% |
| Hampden County | 20,205 | 18,544 | 38 | 59.7% |
| Worcester County | 16,886 | 16,037 | 42 | 37.6% |
| Norfolk County | 14,794 | 13,698 | 26 | 48.3% |
| Bristol County | 14,618 | 13,520 | 32 | 41.1% |
| Plymouth County | 9,400 | 8,933 | 36 | 52.4% |
| Berkshire County | 3,715 | 3,450 | 8 | 62.1% |
| Barnstable County | 3,579 | 3,037 | 24 | 47.4% |
| Hampshire County | 2,240 | 2,030 | 25 | 31.5% |
| Franklin County | 1,609 | 1,438 | 19 | 42.5% |
| Dukes County | 143 | 141 | no data | 23.4% |
| Nantucket County | 8 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator