Every county in Louisiana
63 countiesRanked by units under contract. 58 of 63 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Orleans Parish | 23,603 | 23,095 | 36 | 62.4% |
| Jefferson Parish | 8,437 | 6,922 | 44 | 33% |
| East Baton Rouge Parish | 7,559 | 6,386 | 28 | 28.1% |
| Caddo Parish | 7,024 | 5,197 | 25 | 41.5% |
| Ouachita Parish | 5,224 | 4,903 | 27 | 49.5% |
| Calcasieu Parish | 4,426 | 2,673 | 24 | 38.4% |
| Lafayette Parish | 3,914 | 3,290 | 20 | 28.5% |
| Rapides Parish | 3,010 | 2,279 | 24 | 50.9% |
| St. Landry Parish | 2,183 | 1,812 | 12 | 43.9% |
| Bossier Parish | 1,667 | 1,556 | 17 | 37.9% |
| Acadia Parish | 1,618 | 1,514 | 10 | 39.2% |
| Natchitoches Parish | 1,534 | 1,227 | 4 | 42% |
| St. Tammany Parish | 1,469 | 1,310 | 12 | 20.2% |
| Iberia Parish | 1,350 | 1,091 | 15 | 37.5% |
| Tangipahoa Parish | 1,288 | 1,113 | 24 | 25.9% |
| Lafourche Parish | 1,178 | 1,006 | 8 | 27.3% |
| Lincoln Parish | 1,094 | 904 | 11 | 27.2% |
| Evangeline Parish | 1,024 | 955 | 10 | 54% |
| Webster Parish | 894 | 789 | 11 | 38.5% |
| St. Mary Parish | 803 | 691 | 4 | 33.2% |
| St. Martin Parish | 768 | 599 | 4 | 31.5% |
| St. Bernard Parish | 746 | 624 | 52 | 35% |
| Terrebonne Parish | 734 | 602 | 6 | 17.5% |
| Vermilion Parish | 673 | 617 | 28 | 34.2% |
| Avoyelles Parish | 661 | 619 | 9 | 33.8% |
| St. John the Baptist Parish | 537 | 418 | 70 | 33.3% |
| Ascension Parish | 536 | 465 | 13 | 19.1% |
| Washington Parish | 526 | 471 | 23 | 28.4% |
| Jefferson Davis Parish | 512 | 469 | 16 | 41.3% |
| Allen Parish | 511 | 335 | 7 | 41.9% |
| De Soto Parish | 511 | 434 | 10 | 30.9% |
| St. Charles Parish | 500 | 289 | 28 | 25.1% |
| Sabine Parish | 496 | 465 | 7 | 51.9% |
| Vernon Parish | 485 | 410 | 2 | 23.2% |
| Morehouse Parish | 399 | 358 | 18 | 21.7% |
| East Carroll Parish | 382 | 333 | 6 | 42% |
| St. James Parish | 327 | 254 | 25 | 54.6% |
| Concordia Parish | 317 | 255 | 26 | 39% |
| Claiborne Parish | 305 | 276 | 9 | 36.5% |
| Union Parish | 304 | 220 | 16 | 36.3% |
| Madison Parish | 294 | 250 | no data | 35.1% |
| Livingston Parish | 293 | 246 | 2 | 9.6% |
| Caldwell Parish | 292 | 231 | 6 | 55.1% |
| Richland Parish | 290 | 263 | 26 | 25.4% |
| Beauregard Parish | 284 | 238 | 2 | 29.7% |
| Franklin Parish | 277 | 258 | 3 | 29.3% |
| Jackson Parish | 276 | 260 | 5 | 30.4% |
| Winn Parish | 269 | 244 | 6 | 59.3% |
| Bienville Parish | 251 | 225 | 10 | 32.8% |
| Grant Parish | 233 | 157 | 58 | 36.9% |
| Iberville Parish | 223 | 190 | 10 | 15.6% |
| West Baton Rouge Parish | 220 | 141 | 44 | 19.1% |
| Catahoula Parish | 207 | 169 | 8 | 39.6% |
| Plaquemines Parish | 169 | 0 | no data | no data |
| Red River Parish | 148 | 147 | 425 | 43.8% |
| Tensas Parish | 148 | 92 | 18 | 73.8% |
| Pointe Coupee Parish | 128 | 115 | 13 | 11.5% |
| West Carroll Parish | 126 | 114 | 4 | 34.8% |
| Assumption Parish | 113 | 76 | 15 | 12.8% |
| LaSalle Parish | 97 | 95 | 11 | 38.2% |
| West Feliciana Parish | 40 | 35 | no data | 6.3% |
| St. Helena Parish | 32 | 25 | no data | 5.5% |
| Cameron Parish | 2 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator