kvlak limn

The waiting list is the policy / Kentucky

Kentucky

Full

Every county in Kentucky

119 counties

Ranked by units under contract. 100 of 119 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Jefferson County 21,531 19,399 12 52.9%
Fayette County 6,537 6,048 50 32.4%
McCracken County 2,305 1,414 14 49.8%
Warren County 2,160 1,888 14 26.6%
Daviess County 2,094 1,888 6 45.9%
Campbell County 1,916 1,561 19 31.5%
Boyd County 1,791 1,624 18 70.8%
Christian County 1,610 1,470 16 41.7%
Pike County 1,559 1,250 5 41.1%
Henderson County 1,546 1,207 8 40.5%
Madison County 1,522 1,414 10 32.1%
Kenton County 1,517 1,354 12 20.9%
Bell County 1,500 1,410 5 70%
Boone County 1,422 1,225 6 52.1%
Clark County 1,269 1,052 6 66.5%
Knox County 1,198 1,131 6 44.7%
Floyd County 1,195 944 7 49.1%
Hardin County 1,143 898 17 25.4%
Franklin County 1,119 1,015 16 54.1%
Pulaski County 1,079 882 27 29.5%
Whitley County 1,061 1,003 4 61.1%
Harlan County 887 847 4 52.5%
Scott County 882 764 13 65.9%
Barren County 859 795 20 34.2%
Hopkins County 834 684 11 30.3%
Graves County 821 619 10 39.3%
Taylor County 809 710 26 79.7%
Jessamine County 795 567 38 30.6%
Boyle County 755 706 7 69.1%
Bourbon County 724 578 13 64.4%
Bullitt County 634 448 20 29.5%
Nelson County 624 497 11 55.5%
Laurel County 607 530 15 18.6%
Greenup County 581 506 15 46%
Carter County 511 440 35 33.4%
Harrison County 494 438 7 46%
Shelby County 474 391 14 33.4%
Johnson County 471 419 11 37%
Mason County 447 410 10 46.2%
Perry County 427 373 3 31.9%
Rowan County 411 376 14 29.1%
Woodford County 403 319 9 49.3%
Marion County 400 369 10 47.2%
Marshall County 400 358 1 34.9%
Montgomery County 398 350 3 28.6%
Fulton County 379 354 7 72%
Logan County 364 338 6 34.7%
Wayne County 323 273 26 47.5%
Calloway County 317 289 5 14.4%
Muhlenberg County 315 271 20 44.7%
Mercer County 274 246 40 41.9%
Butler County 270 239 2 45.8%
Green County 270 203 3 59.2%
Carroll County 263 252 3 49.3%
Grant County 259 224 6 29.7%
Allen County 250 229 5 43%
Lawrence County 249 211 14 26.9%
Letcher County 249 227 16 18.6%
Henry County 237 210 37 36.8%
Estill County 236 207 8 22.2%
Russell County 233 203 9 34.6%
Martin County 232 219 5 43.8%
Hart County 226 207 80 44.8%
Grayson County 221 184 1 18%
Larue County 220 202 3 43.7%
Clay County 214 186 32 20.1%
Jackson County 214 193 41 42%
McCreary County 207 181 9 21.1%
Adair County 206 180 12 29.8%
Garrard County 196 177 7 44.6%
Lincoln County 193 173 7 26.6%
Rockcastle County 191 178 no data 25.8%
Union County 191 162 5 34%
Lee County 180 152 5 38.6%
Bath County 174 164 8 28.9%
Todd County 174 161 5 28.8%
Casey County 173 158 16 26.8%
Oldham County 173 132 8 26.2%
Clinton County 167 139 14 31.7%
Pendleton County 167 146 11 19.6%
Knott County 165 140 9 18.1%
Simpson County 165 148 13 16.8%
Washington County 164 148 18 30.6%
Lewis County 161 134 4 22.6%
Trigg County 159 141 13 27.4%
Cumberland County 157 153 14 45.9%
Ohio County 156 146 8 18.1%
Caldwell County 155 139 26 29.3%
Breckinridge County 154 139 8 22%
Monroe County 152 142 5 22.9%
Lyon County 140 138 11 72%
McLean County 138 122 no data 38.1%
Elliott County 136 125 10 57.4%
Powell County 126 114 2 12.2%
Owsley County 125 110 no data 52.4%
Spencer County 123 103 3 51.7%
Fleming County 115 95 5 20.3%
Webster County 112 108 5 47.3%
Wolfe County 108 89 5 14.5%
Breathitt County 102 79 1 8.5%
Anderson County 100 67 23 11.4%
Magoffin County 98 85 5 11.3%
Metcalfe County 97 88 no data 29.8%
Bracken County 92 87 no data 30%
Hancock County 92 80 1 41.3%
Meade County 88 74 no data 13.6%
Edmonson County 86 73 no data 36.6%
Nicholas County 81 74 no data 28.2%
Morgan County 68 59 no data 14.5%
Ballard County 48 44 no data 44.4%
Owen County 48 39 no data 23.2%
Hickman County 47 44 no data 74%
Trimble County 41 40 no data 20%
Carlisle County 40 34 no data 20.9%
Menifee County 35 32 no data 19.3%
Crittenden County 33 31 no data 26%
Leslie County 24 22 no data 7.3%
Livingston County 12 0 no data no data
Gallatin County 9 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator