kvlak limn

The waiting list is the policy / Kansas

Kansas

Full

Every county in Kansas

100 counties

Ranked by units under contract. 74 of 100 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Sedgwick County 5,436 4,458 34 22.6%
Wyandotte County 5,114 3,916 7 41.2%
Johnson County 3,362 3,069 12 24.4%
Shawnee County 3,306 2,414 15 34.4%
Douglas County 1,462 1,334 no data 14.4%
Leavenworth County 965 768 21 32.7%
Crawford County 940 638 21 22.5%
Reno County 910 707 33 30.9%
Saline County 862 638 5 23.7%
Riley County 850 640 12 12.7%
Harvey County 673 597 10 62.4%
Montgomery County 597 466 26 39.3%
Cowley County 555 400 11 34.2%
Ford County 543 396 16 64%
Butler County 455 386 21 18.6%
Finney County 447 342 11 33.1%
Lyon County 426 300 32 18.4%
Miami County 424 311 5 48.3%
Geary County 418 358 7 22.1%
Ellis County 409 354 7 19.6%
Franklin County 373 275 30 38.5%
Atchison County 370 335 15 65%
McPherson County 359 284 13 23.6%
Barton County 342 287 5 40.2%
Labette County 335 250 10 41.6%
Bourbon County 308 273 3 46.7%
Sumner County 302 244 9 31.4%
Neosho County 238 183 10 44%
Dickinson County 232 208 4 27%
Allen County 230 207 15 30.9%
Seward County 214 171 3 39.3%
Brown County 186 155 7 37.2%
Rice County 157 143 5 45.5%
Cherokee County 138 105 31 12.2%
Russell County 126 99 6 47.6%
Jackson County 122 114 10 19.7%
Thomas County 121 116 6 9.2%
Washington County 121 103 11 54.7%
Marion County 105 94 5 36.4%
Pratt County 104 84 6 36.4%
Clay County 102 81 3 27.4%
Osage County 99 81 no data 20.3%
Marshall County 95 83 3 36%
Nemaha County 95 89 3 24.8%
Sherman County 89 83 7 23.8%
Smith County 88 56 1 88%
Phillips County 83 71 4 51.3%
Osborne County 79 75 4 33.6%
Harper County 78 69 11 19.4%
Ottawa County 77 72 10 28.6%
Anderson County 76 48 no data 19.2%
Barber County 73 59 3 47.3%
Jefferson County 68 55 8 21.6%
Coffey County 67 37 no data 17.5%
Norton County 66 36 1 36.2%
Lincoln County 63 47 1 31.4%
Pottawatomie County 61 52 5 14.6%
Cloud County 58 45 no data 15.8%
Wilson County 58 39 11 11.4%
Mitchell County 56 49 3 21.7%
Grant County 51 45 6 26%
Pawnee County 51 33 no data 12.7%
Elk County 50 43 no data 50%
Logan County 50 46 1 35.7%
Republic County 50 47 3 15.8%
Greenwood County 49 30 no data 16.6%
Jewell County 48 29 2 21.8%
Decatur County 47 30 no data 30.9%
Rooks County 47 36 1 33.8%
Cheyenne County 45 39 5 21.2%
Linn County 45 42 13 12.1%
Ellsworth County 41 35 no data 21.2%
Graham County 34 30 no data 16.7%
Morris County 34 33 no data 17.3%
Sheridan County 33 31 3 47.5%
Stafford County 33 28 1 32%
Trego County 33 25 2 28.6%
Doniphan County 31 25 4 14.1%
Kiowa County 31 24 7 45%
Edwards County 30 27 1 46.2%
Ness County 30 27 no data 62.5%
Rawlins County 24 21 5 14%
Chase County 22 19 4 20%
Chautauqua County 22 14 no data 16.7%
Clark County 21 11 no data 30%
Hodgeman County 21 19 13 275%
Kearny County 21 15 5 18.2%
Comanche County 20 0 no data no data
Scott County 18 13 4 1.5%
Kingman County 16 0 no data no data
Rush County 15 11 4 9.2%
Stanton County 15 0 no data no data
Wallace County 13 0 no data no data
Gove County 9 0 no data no data
Hamilton County 7 0 no data no data
Wabaunsee County 6 0 no data no data
Haskell County 4 0 no data no data
Stevens County 4 0 no data no data
Morton County 3 0 no data no data
Woodson County 2 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator