Every county in Idaho
43 countiesRanked by units under contract. 26 of 43 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Ada County | 3,310 | 2,895 | 17 | 26.8% |
| Kootenai County | 1,702 | 1,421 | 30 | 42.3% |
| Canyon County | 1,307 | 1,221 | 30 | 25.1% |
| Bonneville County | 1,200 | 975 | 23 | 37.6% |
| Bannock County | 1,124 | 964 | 10 | 35.5% |
| Twin Falls County | 976 | 828 | 14 | 30.5% |
| Nez Perce County | 761 | 637 | 20 | 28.2% |
| Latah County | 246 | 198 | 12 | 10% |
| Bingham County | 207 | 177 | 22 | 19.2% |
| Madison County | 181 | 157 | 23 | 10.1% |
| Shoshone County | 181 | 152 | no data | 32.2% |
| Bonner County | 164 | 137 | 29 | 17.4% |
| Jerome County | 153 | 135 | 13 | 29.3% |
| Cassia County | 152 | 129 | 15 | 20% |
| Elmore County | 133 | 121 | 24 | 18% |
| Payette County | 107 | 99 | 38 | 18.4% |
| Minidoka County | 90 | 83 | 16 | 9.5% |
| Lewis County | 89 | 75 | 12 | 72% |
| Idaho County | 74 | 60 | 13 | 15.3% |
| Washington County | 74 | 66 | no data | 11.2% |
| Blaine County | 69 | 59 | 24 | 9.1% |
| Fremont County | 58 | 52 | 25 | 24% |
| Bear Lake County | 55 | 51 | 29 | 34.4% |
| Gem County | 55 | 51 | no data | 12.1% |
| Lemhi County | 51 | 46 | 23 | 17% |
| Power County | 48 | 44 | 19 | 275% |
| Jefferson County | 47 | 40 | 6 | 13.5% |
| Gooding County | 42 | 39 | 17 | 13.7% |
| Benewah County | 40 | 35 | no data | 16% |
| Caribou County | 36 | 34 | no data | 27.1% |
| Clearwater County | 34 | 26 | 14 | 10% |
| Franklin County | 29 | 24 | no data | 4.7% |
| Boundary County | 27 | 23 | no data | 6.5% |
| Lincoln County | 22 | 21 | no data | 13.3% |
| Boise County | 21 | 20 | no data | 20% |
| Owyhee County | 20 | 19 | no data | 6.4% |
| Valley County | 13 | 13 | no data | 6.7% |
| Oneida County | 11 | 11 | no data | 12.5% |
| Teton County | 7 | 0 | no data | no data |
| Custer County | 2 | 0 | no data | no data |
| Adams County | 1 | 0 | no data | no data |
| Butte County | 1 | 0 | no data | no data |
| Camas County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator