Every county in Florida
67 countiesRanked by units under contract. 60 of 67 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Miami-Dade County | 51,123 | 46,231 | 51 | 32% |
| Duval County | 17,469 | 16,516 | 31 | 40.7% |
| Broward County | 16,922 | 14,997 | 51 | 21.4% |
| Hillsborough County | 16,045 | 14,925 | 36 | 27.3% |
| Pinellas County | 13,112 | 11,346 | 20 | 35.8% |
| Palm Beach County | 11,922 | 10,283 | 28 | 23.2% |
| Orange County | 9,299 | 8,040 | 27 | 16.5% |
| Volusia County | 5,844 | 4,781 | 19 | 27.2% |
| Brevard County | 5,692 | 4,963 | 19 | 35.3% |
| Lee County | 5,055 | 3,999 | 46 | 24.2% |
| Alachua County | 4,940 | 3,762 | 44 | 21.2% |
| Escambia County | 4,906 | 4,089 | 17 | 38.9% |
| Polk County | 4,564 | 3,877 | 20 | 21.3% |
| Leon County | 4,390 | 3,437 | 26 | 17.7% |
| Manatee County | 2,842 | 2,431 | 14 | 25.1% |
| Marion County | 2,530 | 2,082 | 26 | 25.9% |
| Sarasota County | 2,470 | 2,094 | 20 | 22.4% |
| Pasco County | 2,468 | 2,030 | 26 | 14.5% |
| Bay County | 2,296 | 2,171 | 22 | 45.1% |
| St. Lucie County | 1,968 | 1,611 | 39 | 21.7% |
| Okaloosa County | 1,749 | 1,485 | 10 | 21.3% |
| Monroe County | 1,388 | 1,346 | 30 | 43.5% |
| Seminole County | 1,166 | 941 | 51 | 8.3% |
| Putnam County | 1,087 | 895 | 46 | 28.1% |
| Lake County | 983 | 827 | 7 | 10.9% |
| Collier County | 930 | 811 | 32 | 9.5% |
| Charlotte County | 829 | 761 | 22 | 19.5% |
| Gadsden County | 731 | 575 | 10 | 33.8% |
| Jackson County | 649 | 529 | 10 | 24.9% |
| Indian River County | 574 | 529 | 7 | 14.4% |
| Walton County | 550 | 426 | 11 | 20.5% |
| Osceola County | 496 | 438 | 22 | 5% |
| St. Johns County | 491 | 444 | 29 | 15.3% |
| Clay County | 471 | 430 | 24 | 12.8% |
| Hernando County | 463 | 424 | 18 | 8.9% |
| Santa Rosa County | 436 | 419 | 22 | 19.4% |
| Flagler County | 402 | 366 | 28 | 19.5% |
| Columbia County | 395 | 309 | 16 | 11.9% |
| Citrus County | 367 | 260 | 6 | 5.2% |
| Suwannee County | 367 | 303 | 14 | 18.3% |
| Highlands County | 351 | 292 | 8 | 12.2% |
| Baker County | 331 | 269 | 46 | 53% |
| Levy County | 309 | 233 | 55 | 16.1% |
| Martin County | 283 | 259 | 38 | 8.5% |
| Madison County | 263 | 197 | 11 | 29.7% |
| Holmes County | 248 | 182 | 44 | 39.7% |
| Jefferson County | 246 | 181 | 11 | 46% |
| Hendry County | 243 | 223 | 13 | 22.4% |
| Taylor County | 192 | 156 | 17 | 47.9% |
| Union County | 177 | 164 | 11 | 39.1% |
| Nassau County | 169 | 157 | 15 | 8.1% |
| Washington County | 145 | 128 | 19 | 23.8% |
| Bradford County | 137 | 101 | 7 | 10.4% |
| DeSoto County | 131 | 127 | 44 | 9.4% |
| Hamilton County | 108 | 85 | 6 | 14.1% |
| Calhoun County | 101 | 87 | 6 | 17.3% |
| Hardee County | 97 | 88 | no data | 7.6% |
| Wakulla County | 89 | 47 | no data | 15.3% |
| Franklin County | 78 | 67 | no data | 14.7% |
| Gilchrist County | 59 | 49 | 18 | 8.8% |
| Gulf County | 58 | 45 | 3 | 13.1% |
| Lafayette County | 44 | 40 | no data | 13.3% |
| Dixie County | 26 | 20 | 9 | 8.3% |
| Liberty County | 20 | 15 | no data | 2.8% |
| Okeechobee County | 19 | 14 | 1 | 0.4% |
| Sumter County | 14 | 0 | no data | no data |
| Glades County | 1 | 0 | no data | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator