Every county in Connecticut
9 countiesRanked by units under contract. 9 of 9 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.
| County | Units | Households | Wait (mo, those admitted) | ELI need met |
|---|---|---|---|---|
| Capitol Planning Region | 25,375 | 22,637 | 63 | no data |
| South Central Connecticut Planning Region | 17,847 | 16,142 | 14 | no data |
| Naugatuck Valley Planning Region | 11,511 | 10,148 | 25 | no data |
| Western Connecticut Planning Region | 9,732 | 8,939 | 33 | no data |
| Greater Bridgeport Planning Region | 9,021 | 8,318 | 23 | no data |
| Southeastern Connecticut Planning Region | 5,481 | 5,114 | 30 | no data |
| Lower Connecticut River Valley Planning Region | 2,574 | 1,962 | 26 | no data |
| Northwest Hills Planning Region | 1,564 | 1,233 | 20 | no data |
| Northeastern Connecticut Planning Region | 925 | 752 | 14 | no data |
The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.
Generated 2026-07-13 02:52 UTC
Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator