kvlak limn

The waiting list is the policy / California

California

Full

Every county in California

57 counties

Ranked by units under contract. 54 of 57 publish a wait figure; the rest are suppressed (fewer than 11 families), missing, or non-reporting, and are shown as "no data" rather than as a zero.

County Units Households Wait (mo, those admitted) ELI need met
Los Angeles County 152,600 135,328 23 24.5%
San Diego County 41,811 36,839 39 26.8%
Alameda County 35,189 30,481 34 42.3%
Orange County 28,816 24,768 18 20.8%
San Francisco County 25,578 24,275 22 36.7%
Santa Clara County 25,169 23,367 23 36.7%
Sacramento County 20,239 18,635 43 30%
Fresno County 17,845 15,424 18 33.5%
San Bernardino County 16,132 14,201 5 21.3%
Contra Costa County 15,477 14,398 41 36.7%
Riverside County 13,827 12,428 37 20.5%
Ventura County 9,155 7,926 39 27.7%
San Joaquin County 7,921 6,681 26 28.8%
Solano County 7,083 5,302 31 39.6%
San Mateo County 6,971 6,457 101 24%
Sonoma County 6,824 6,180 16 39.7%
Santa Cruz County 6,758 6,488 42 56.2%
Stanislaus County 6,560 5,935 27 31.7%
Kern County 5,907 5,041 62 14.5%
Monterey County 5,849 5,201 15 35.9%
Santa Barbara County 5,053 4,608 20 28.3%
Tulare County 4,442 3,826 22 15.6%
Marin County 3,792 3,463 22 32.8%
Merced County 3,625 2,835 18 27.2%
Imperial County 3,334 2,801 34 34%
Butte County 3,186 2,964 12 29.2%
San Luis Obispo County 3,086 2,796 9 25.3%
Yolo County 3,084 2,534 23 20.5%
Shasta County 3,060 2,663 12 36.4%
Humboldt County 2,101 1,660 23 22.6%
Napa County 1,939 1,468 48 40.4%
Placer County 1,931 1,707 14 20.2%
Mendocino County 1,769 1,369 23 31.5%
Kings County 1,303 1,008 65 20.9%
Madera County 1,135 966 48 20.1%
Yuba County 997 948 16 30.8%
Sutter County 929 902 25 30.7%
El Dorado County 853 729 13 13.9%
Tehama County 698 665 25 22.9%
Del Norte County 695 500 9 38.3%
Nevada County 596 581 21 18.2%
Siskiyou County 550 454 18 21.6%
Lake County 486 401 11 16.2%
Tuolumne County 288 250 2 14.4%
Plumas County 270 238 19 36.5%
Glenn County 222 204 13 18.2%
San Benito County 196 173 49 14.1%
Lassen County 194 193 12 25%
Amador County 182 165 1 17.6%
Colusa County 180 166 5 29.4%
Modoc County 112 100 no data 42%
Mariposa County 80 72 62 14.3%
Calaveras County 79 72 11 7.9%
Trinity County 52 45 22 6.7%
Inyo County 16 15 13 3.4%
Sierra County 9 0 no data no data
Mono County 4 0 no data no data

The wait is the time households who were admitted spent waiting. Everyone still on a list is absent from HUD's file entirely, so the real wait is longer than any figure here. Need is from HUD CHAS (2017-2021 ACS); supply is from the HUD Picture file (2025). See the methodology.


Generated 2026-07-13 02:52 UTC

Source: HUD Picture of Subsidized Households (2025 snapshot, 2009-2025 trend) joined to HUD CHAS 2017-2021 ACS for the eligible-household denominator