Where the injuries land
Every visit records one thing above all: the single most seriously injured body part. Roll those codes up to front-of-body regions, shade each by its share, and the figure the ER sees day after day is unmistakably top-heavy - the head, face and hands take the brunt, because they lead every fall and meet every edge first. Hover any region for its estimate; the ranked key and the table carry the same numbers.
- 01 Head & face 27%
- 02 Trunk 16%
- 03 Hand & fingers 13%
- 04 Lower leg & ankle 9%
- 05 Forearm, wrist & elbow 9%
- 06 Knee & thigh 7%
- 07 Foot & toes 7%
- 08 Shoulder & upper arm 5%
- 09 Neck 2%
- 10 Hip & pelvis 0%
Every region, in a table
| Region | NEISS body parts rolled in | Est. visits | Sample | Share |
|---|---|---|---|---|
| Head & face | Head, Face, Eyeball, Ear, Mouth | 3,968,234 | 115,300 | 27% |
| Trunk | Upper Trunk, Lower Trunk | 2,344,683 | 53,520 | 16% |
| Hand & fingers | Hand, Finger | 1,981,749 | 49,792 | 13% |
| Lower leg & ankle | Lower Leg, Ankle | 1,359,963 | 35,618 | 9% |
| Forearm, wrist & elbow | Lower Arm, Wrist, Elbow | 1,302,455 | 36,349 | 9% |
| Knee & thigh | Knee, Upper Leg | 1,004,396 | 25,240 | 7% |
| Foot & toes | Foot, Toe | 976,327 | 24,672 | 7% |
| Shoulder & upper arm | Shoulder, Upper Arm | 809,114 | 19,621 | 5% |
| Neck | Neck | 263,197 | 6,584 | 2% |
| Hip & pelvis | Pubic Region | 62,310 | 2,076 | 0% |
Regions sum to roughly nine in ten visits; internal, multiple-part, and other codes make up the remainder and are not drawn. Estimates are NEISS national weighted figures; sample is the unweighted case count.
What actually sends you in
Ask anyone to name the most dangerous thing in their home and they will reach for the knife drawer or the power tools. The NEISS estimate says otherwise: the winners are the things you stopped noticing years ago - stairs, floors and beds outrank every sport, blade and machine on this list. Bar length is the weighted estimate on a shared scale; the line beneath each names the body region it hits most, its peak age, and its drift since 2013.
- 01 Floors or flooring code 1807
- 02 Stairs or steps code 1842
- 03 Beds or bedframes code 4076
- 04 Basketball code 1205
- 05 Bicycles & accessories code 5040
- 06 Ceilings & walls code 1884
- 07 Chairs code 4074
- 08 Bathtubs or showers code 611
- 09 Tables code 4057
- 10 Exercise, without equipment code 3299
- 11 Football code 1211
- 12 Knives code 464
All 24 product groups, in a table
| # | Product group | Code | Est. visits | Sample | Top region | '13-17 |
|---|---|---|---|---|---|---|
| 1 | Floors or flooring | 1807 | 1,866,684 | 45,378 | Head & face | +29% |
| 2 | Stairs or steps | 1842 | 1,277,904 | 32,526 | Head & face | +2% |
| 3 | Beds or bedframes | 4076 | 819,505 | 21,750 | Head & face | +23% |
| 4 | Basketball | 1205 | 500,102 | 15,767 | Lower leg & ankle | -6% |
| 5 | Bicycles & accessories | 5040 | 447,188 | 12,585 | Head & face | -14% |
| 6 | Ceilings & walls | 1884 | 395,705 | 10,734 | Head & face | +10% |
| 7 | Chairs | 4074 | 395,038 | 10,427 | Head & face | +14% |
| 8 | Bathtubs or showers | 611 | 365,786 | 8,855 | Head & face | +15% |
| 9 | Tables | 4057 | 355,821 | 10,046 | Head & face | +8% |
| 10 | Exercise, without equipment | 3299 | 353,818 | 8,422 | Trunk | +16% |
| 11 | Football | 1211 | 341,150 | 10,947 | Head & face | -19% |
| 12 | Knives | 464 | 329,184 | 7,760 | Hand & fingers | -2% |
| 13 | Doors | 1893 | 304,278 | 8,697 | Hand & fingers | +0% |
| 14 | Footwear | 1615 | 238,054 | 5,714 | Foot & toes | +15% |
| 15 | Sofas & couches | 679 | 219,287 | 6,537 | Head & face | +16% |
| 16 | Soccer | 1267 | 218,926 | 7,550 | Lower leg & ankle | -4% |
| 17 | Ladders | 4078 | 175,433 | 3,874 | Trunk | +17% |
| 18 | Toilets | 649 | 157,921 | 3,484 | Head & face | +40% |
| 19 | Trampolines | 1233 | 145,207 | 4,543 | Lower leg & ankle | +74% |
| 20 | Nails, screws & bolts | 1819 | 124,558 | 2,915 | Foot & toes | +1% |
| 21 | Skateboards | 1333 | 98,565 | 2,534 | Forearm, wrist & elbow | -18% |
| 22 | Playground climbing equipment | 1244 | 79,023 | 2,916 | Forearm, wrist & elbow | -5% |
| 23 | All-terrain vehicles (ATVs) | 3286 | 73,734 | 1,508 | Head & face | -14% |
| 24 | Televisions | 572 | 34,322 | 892 | Head & face | -31% |
What the injury actually is
Strip away the product and the body part, and every visit still resolves to one clinical word. The commonest is the least dramatic: a laceration - a cut - tops the named diagnoses, running about 1.2 to 1 against a fracture. Cuts, bruises and breaks together account for roughly 47% of everything the ER logs.
Every diagnosis, in a table
| Diagnosis | Est. visits | Sample | Share | Most often lands on |
|---|---|---|---|---|
| Laceration | 2,581,554 | 68,096 | 17.5% | Head & face |
| Contusion or abrasion | 2,239,305 | 54,652 | 15.2% | Head & face |
| Fracture | 2,170,606 | 59,385 | 14.7% | Forearm, wrist & elbow |
| Strain or sprain | 1,991,619 | 50,585 | 13.5% | Lower leg & ankle |
| Internal injury | 1,595,649 | 47,614 | 10.8% | Head & face |
| Other (named) | 394,708 | 10,732 | 2.7% | Trunk |
| Foreign body | 380,718 | 11,447 | 2.6% | Head & face |
| Burn (thermal or chemical) | 247,104 | 6,791 | 1.7% | Hand & fingers |
| Dislocation | 216,880 | 5,861 | 1.5% | Shoulder & upper arm |
| Poisoning or ingestion | 156,170 | 4,343 | 1.1% | systemic |
| Puncture | 149,706 | 3,325 | 1.0% | Foot & toes |
A plateau, then a cliff
For a decade and a half the count barely moved: product-related ER visits sat near 14 million a year, as steady as the furniture causing them. Then 2020 punched a 22% hole in a single year - not because the hazards eased, but because people stayed out of emergency rooms - before the line climbed most of the way back. Read it as a record of who walked in, not of how many got hurt.
Every year, in a table
| Year | Est. visits | Sample |
|---|---|---|
| 2005 | 13,850,000 | 407,000 |
| 2006 | 14,020,000 | 412,000 |
| 2007 | 14,180,000 | 417,000 |
| 2008 | 14,060,000 | 413,000 |
| 2009 | 13,920,000 | 409,000 |
| 2010 | 14,110,000 | 415,000 |
| 2011 | 14,260,000 | 419,000 |
| 2012 | 14,330,000 | 421,000 |
| 2013 | 14,250,000 | 419,000 |
| 2014 | 14,180,000 | 417,000 |
| 2015 | 14,210,000 | 418,000 |
| 2016 | 14,290,000 | 420,000 |
| 2017 | 14,330,000 | 421,000 |
| 2018 | 14,210,000 | 418,000 |
| 2019 | 14,260,000 | 419,000 |
| 2020 | 11,180,000 | 329,000 |
| 2021 | 12,760,000 | 375,000 |
| 2022 | 13,390,000 | 394,000 |
| 2023 | 13,580,000 | 399,000 |
| 2024 | 13,500,000 | 397,000 |
The volume lies, the rate tells
Count the visits and mid-life looks worst - 25-44 tops the raw tally, because that is simply where the people and the exposure are. Divide by population and the picture inverts into a U: a toddler or an over-75 turns up in the ER about 2.5 times as often for their numbers as someone in their thirties. Same data, opposite headline - which is why both panels are here.
Age bands, in a table
| Age | Est. visits | Rate / 100k | Leading product |
|---|---|---|---|
| 0-4 | 1,451,572 | 7,280 | Floors or flooring |
| 5-14 | 2,502,441 | 6,091 | Basketball |
| 15-24 | 2,150,475 | 4,972 | Basketball |
| 25-44 | 2,921,231 | 3,388 | Stairs or steps |
| 45-64 | 2,737,636 | 3,245 | Stairs or steps |
| 65-74 | 1,145,879 | 3,860 | Floors or flooring |
| 75+ | 1,818,469 | 8,581 | Floors or flooring |
Rate = estimated visits per 100,000 US residents in the band (census denominators). Volume and rate disagree by design; both panels use their own scale, so neither reading hides the other. The leading product per band is printed in the last column.
Whose injury is it
The same product hurts different people. Plot each by the share of its visits that are children against the share that are older adults, and the household splits three ways: playthings like playground climbing equipment that only ever hurt kids (bottom right), the fixtures like toilets that mostly fell the old (top left), and the everyday tools clustered low-left that hurt whoever is holding them. Bubble size is the yearly estimate.
Age skew for all 24 products, in a table
| Product group | Child share | Older share | Est. visits | Peak age |
|---|---|---|---|---|
| Playground climbing equipment | 96% | 0% | 79,023 | 5-14 |
| Trampolines | 81% | 0% | 145,207 | 5-14 |
| Football | 51% | 0% | 341,150 | 5-14 |
| Soccer | 46% | 0% | 218,926 | 5-14 |
| Sofas & couches | 45% | 17% | 219,287 | 0-4 |
| Tables | 41% | 25% | 355,821 | 0-4 |
| Basketball | 37% | 0% | 500,102 | 15-24 |
| Bicycles & accessories | 33% | 8% | 447,188 | 5-14 |
| Doors | 33% | 20% | 304,278 | 5-14 |
| Skateboards | 29% | 0% | 98,565 | 15-24 |
| Beds or bedframes | 27% | 41% | 819,505 | 75+ |
| Chairs | 24% | 42% | 395,038 | 75+ |
| All-terrain vehicles (ATVs) | 24% | 4% | 73,734 | 25-44 |
| Nails, screws & bolts | 23% | 8% | 124,558 | 25-44 |
| Ceilings & walls | 23% | 17% | 395,705 | 25-44 |
| Floors or flooring | 19% | 47% | 1,866,684 | 75+ |
| Televisions | 19% | 17% | 34,322 | 25-44 |
| Bathtubs or showers | 14% | 30% | 365,786 | 45-64 |
| Footwear | 13% | 25% | 238,054 | 25-44 |
| Stairs or steps | 13% | 21% | 1,277,904 | 45-64 |
| Exercise, without equipment | 11% | 15% | 353,818 | 25-44 |
| Knives | 11% | 10% | 329,184 | 25-44 |
| Toilets | 6% | 60% | 157,921 | 75+ |
| Ladders | 3% | 23% | 175,433 | 45-64 |
Line up any two products
A no-JavaScript compare tool: pick any two consumer products and read their ER estimates, body region, age skew, and 2013-2017 trend side by side.
Treated, released, or admitted
An ER visit is not a catastrophe. About 89% of product-injury visits are patched up and sent home the same day. But roughly 1 in 10 ends in the serious tail - admitted, transferred, held for observation, or worse. At true scale that tail is a sliver; magnified, it is the whole reason a recall ever gets written.
- Treated & admitted 8.1% 1,194,604
- Treated & transferred 1.3% 189,210
- Left against advice 1.2% 179,184
- Held for observation 0.8% 111,380
- Died in the ED / DOA 0.1% 9,433
The stacked bar is at true scale, so the tail is barely a sliver; the list magnifies it against its own maximum. Severe outcomes (admitted, transferred, held, died) carry the injury rule and the signal fill. The remaining 11.4% off the released segment is the whole tail. Estimates are NEISS national weighted figures for a recent year.
How long a recall takes
The injuries in the ER are the early warning. The recall is the response - and it can trail the first reported incident by years. Each line runs from the earliest known incident to the day the recall was finally issued. The longer the line, the longer a known hazard stayed on shelves.
Every recall, with hazard and units, in a table
| Product | Hazard | First | Recall | Lag | Incidents | Units |
|---|---|---|---|---|---|---|
| Padded crib bumpers | Suffocation against the padding | 2006 | 2022 | 16.0 yrs | 113 | n/a |
| Corded window blinds | Strangulation on the cord | 2009 | 2018 | 9.0 yrs | 300 | n/a |
| Portable generators | Carbon-monoxide poisoning | 2013 | 2020 | 7.0 yrs | 47 | 1.1M |
| High-powered magnet sets | Intestinal injury if swallowed | 2009 | 2014 | 5.0 yrs | 1,700 | 3.4M |
| Inclined infant sleepers | Suffocation while sleeping | 2015 | 2019 | 4.0 yrs | 73 | 4.7M |
| Youth recliners | Entrapment in the reclining mechanism | 2018 | 2022 | 4.0 yrs | 8 | 85K |
| Multi-cooker / pressure cooker | Burns from lid released under pressure | 2017 | 2020 | 3.0 yrs | 119 | 930K |
| Clothing storage chests & dressers | Tip-over crushing a child | 2014 | 2016 | 2.0 yrs | 82 | 29M |
| Connected treadmill (rear-entry) | Child entrapment under the belt | 2020 | 2021 | 12 mo | 72 | 125K |
| Self-balancing scooters | Battery fire | 2015 | 2016 | 9 mo | 99 | 500K |
Separate feed Recalls are a SEPARATE CPSC feed from the NEISS ER sample: the CPSC Recalls database (cpsc.gov/Recalls, api.cpsc.gov). The rows here are illustrative reconstructions to shape the reading of recall timing; they are NOT a verified export. Swap them for a real recalls pull at the swap-point in HANDOFF.md.
Methodology
The figures on this page are shaped from CPSC NEISS (National Electronic Injury Surveillance System) (NEISS public-use microdata 2013-2017 (headline year 2017); 20-year trend + recalls illustrative). NEISS is a national probability sample of emergency-department visits: about a hundred hospitals report every product-related injury they treat, roughly 400,000 cases a year. Each case carries a sample weight; summing those weights scales the sample up to a national estimate. Throughout, the raw case count is the sample and the weighted figure is the estimate - both are shown so neither hides the other.
What is real, what is a stand-in
Most of this page is now real: the body map, the product leaderboard, the diagnosis ranking, the age curve, the age skew and the triage split are all weighted national estimates computed from a real NEISS public-use ingest of 1,865,651 sampled ER-visit records covering treatment years 2013-2017, with the cross-sections read off the most recent covered year, 2017. The product codes are the source’s own NEISS product-list codes; the estimates are the summed sample weights; the per-capita rates use Census age population. The page is badged Curated, not Full, because two readings are still modeled stand-ins: the twenty-year trend (this export covers only 2013-2017, so the 2005-2024 arc with the 2020 pandemic collapse is kept as a stand-in until a longer export is wired) and the recall clock (a separate CPSC feed, below). Those two are shaped to the real structure of the source but are not counted figures yet, and both keep documented swap-points in the repo’s HANDOFF.md. One caveat on the diagnosis chart: the roughly one-in-six visits NEISS codes “other or not stated” are left out of that ranking, so its named groups sum to about four-fifths of visits rather than the whole.
Why there is no map
NEISS samples about a hundred hospitals to represent the whole country. It is not designed for state or county estimates, and the public-use file carries no state field. A US choropleth would invent geography the data cannot support. So the signature reading is a map of the body instead - the injured body part is a real NEISS variable - and the numbers are reported for the nation, never a state.
Recalls are a different feed
The recall-timing section does not come from NEISS at all. Recalls live in a separate CPSC system (the recalls database at cpsc.gov/Recalls and api.cpsc.gov). Those rows are illustrative reconstructions to shape the reading of how long a recall can lag the first reported incident; they have their own swap-point in HANDOFF.md.
What you are not seeing
NEISS counts ER visits, not injuries: someone treated at urgent care, a clinic, or not at all never appears, and a person who visits twice counts twice. It records the product present, not proven fault - a knife in the narrative is not a defective knife. Deaths are largely those that occur in or on the way to the ER, so this undercounts fatal outcomes. And a product that hurts many people mildly can outrank one that hurts few people gravely; read the triage split and the recall clock alongside the leaderboard, not instead of it.
Generated 2026-07-10 13:03 UTC
Source: CPSC NEISS (National Electronic Injury Surveillance System)